Home » Home » Arrests In Brevard County: July 24, 2024 – Suspects Presumed Innocent Until Proven Guilty
By Space Coast Daily // July 24, 2024
BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast.
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Behshad Akbari
Gender | Male |
Race | White |
DOB | 09/03/1992 |
Address | Rockledge, Florida |
Height/Weight | 71/175.0 |
Arrest Date/Time | 7/22/2024 10:50 pm |
Booking Date/Time | 7/23/2024 2:37 am |
Arrest Location | Rockledge, Florida |
Arresting Agency | Rockledge Police Department |
Booking Number | 2024-00009346 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,500 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Torrein Treyvon Archer
Gender | Male |
Race | Black or African American |
DOB | 07/21/2000 |
Address | SEBASTIAN, Florida |
Height/Weight | 72/215.0 |
Arrest Date/Time | 7/23/2024 1:43 pm |
Booking Date/Time | 7/23/2024 4:40 pm |
Arrest Location | West Melbourne, Florida |
Arresting Agency | West Melbourne Police Department |
Booking Number | 2024-00009381 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,500 |
Current Charges
DWLS Habitual Offender | |
---|---|
Statute | Counts |
322.34.5 | 1 |
Out of County Warrant | |
---|---|
Statute | Counts |
901.15.4 | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Pedro Manuel Aviles-peguero
Gender | Male |
Race | White |
DOB | 06/18/1991 |
Address | Titusville, Florida |
Height/Weight | 76/140.0 |
Arrest Date/Time | 12/31/1969 7:00 pm |
Booking Date/Time | 7/23/2024 10:03 am |
Arrest Location | , |
Arresting Agency | |
Booking Number | 2024-00008093 |
Prisoner Type | ATIP Sentenced |
Incarceration Reason | County Sentenced |
Total Bond Amount | $0 |
Current Charges
Remanded on Misdemeanor Charges | |
---|---|
Statute | Counts |
Remanded - Misdemeanor | 1 |
Phillip Wade Barton
Gender | Male |
Race | White |
DOB | 07/25/1975 |
Address | Melbourne, Florida |
Height/Weight | 71/185.0 |
Arrest Date/Time | 7/23/2024 6:44 pm |
Booking Date/Time | 7/23/2024 9:30 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00009388 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,250 |
Current Charges
Exposure of Sexual Organs 1st Offense | |
---|---|
Statute | Counts |
800.03.1a | 1 |
Breach of Peace-Disorderly Conduct | |
---|---|
Statute | Counts |
877.03 | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Aaron Randall Bolinger
Gender | Male |
Race | White |
DOB | 08/03/1995 |
Address | Titusville, Florida |
Height/Weight | 67/150.0 |
Arrest Date/Time | 7/23/2024 1:07 am |
Booking Date/Time | 7/23/2024 2:43 am |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00009347 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,500 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Agg Assault W/Deadly Weapon WO Intent Kill | |
---|---|
Statute | Counts |
784.021.1a | 1 |
Bryan Christopher Briggs
Gender | Male |
Race | White |
DOB | 05/08/1972 |
Address | Titusville, Florida |
Height/Weight | 79/210.0 |
Arrest Date/Time | 7/23/2024 2:00 am |
Booking Date/Time | 7/23/2024 6:34 am |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00009357 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,000 |
Current Charges
Fleeing & Eluding Police Officer | |
---|---|
Statute | Counts |
316.1935.1 | 1 |
Agg Battery W Deadly Weapon | |
---|---|
Statute | Counts |
784.045.1a2 | 1 |
Joseph Michael Browne
Gender | Male |
Race | White |
DOB | 12/06/2002 |
Address | Melbourne, Florida |
Height/Weight | 72/150.0 |
Arrest Date/Time | 7/23/2024 1:17 am |
Booking Date/Time | 7/23/2024 3:27 am |
Arrest Location | Cocoa Beach, Florida |
Arresting Agency | Cocoa Beach Police Department |
Booking Number | 2024-00009350 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Nickolas Ray Parker Burk
Gender | Male |
Race | White |
DOB | 04/03/2002 |
Address | Rockledge, Florida |
Height/Weight | 70/160.0 |
Arrest Date/Time | 7/22/2024 9:54 pm |
Booking Date/Time | 7/23/2024 12:30 am |
Arrest Location | Satellite Beach, Florida |
Arresting Agency | Satellite Beach Police Department |
Booking Number | 2024-00009342 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $6,500 |
Current Charges
Viol Injunction Repeat Sex Date Viol - Agg Assault | |
---|---|
Statute | Counts |
784.047.1 | 1 |
Opr Veh WO Valid License | |
---|---|
Statute | Counts |
322.03.1 | 1 |
Attach Tag Not Assigned Vehicle | |
---|---|
Statute | Counts |
320.261 | 1 |
Fail to Register Mtr Veh | |
---|---|
Statute | Counts |
320.02.1 | 1 |
Hande Asuman Buyuksuda
Gender | Female |
Race | White |
DOB | 04/08/1979 |
Address | Palm Bay, Florida |
Height/Weight | 67/0 |
Arrest Date/Time | 7/22/2024 11:30 pm |
Booking Date/Time | 7/23/2024 7:37 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00009361 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,000 |
Current Charges
Child Abuse WO Great Bodily Harm-Simple Asslt | |
---|---|
Statute | Counts |
827.03.2c | 1 |
Shaynee Lynne Cofield
Gender | Female |
Race | White |
DOB | 04/08/1986 |
Address | Titusville, Florida |
Height/Weight | 64/150.0 |
Arrest Date/Time | 7/23/2024 9:17 am |
Booking Date/Time | 7/23/2024 11:58 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009370 |
Prisoner Type | 23 - MAF Sentenced <365 (Female) |
Incarceration Reason | County Sentenced |
Total Bond Amount | $0 |
Current Charges
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Justin Steven Collis
Gender | Male |
Race | White |
DOB | 01/24/1993 |
Address | Palm Bay, Florida |
Height/Weight | 71/170.0 |
Arrest Date/Time | 7/22/2024 5:01 pm |
Booking Date/Time | 7/23/2024 12:08 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00009341 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $25,000 |
Current Charges
Sex Battery Victim > 18 Offender >18 - Rape | |
---|---|
Statute | Counts |
794.011.4b | 1 |
James Robert Costlow
Gender | Male |
Race | White |
DOB | 06/30/1967 |
Address | EASLEY, South Carolina |
Height/Weight | 73/200.0 |
Arrest Date/Time | 7/23/2024 10:15 pm |
Booking Date/Time | 7/23/2024 11:32 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009393 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Ponce Cureton
Gender | Male |
Race | Black or African American |
DOB | 07/18/1982 |
Address | Rockledge, Florida |
Height/Weight | 68/180.0 |
Arrest Date/Time | 7/23/2024 6:56 pm |
Booking Date/Time | 7/23/2024 9:36 pm |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009389 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,000 |
Current Charges
Grand Theft Other Larceny >750 <5K | |
---|---|
Statute | Counts |
812.014.2c1 | 1 |
Obtain Prop Communication =>300 | |
---|---|
Statute | Counts |
817.034.4b1. | 1 |
Kaylee Lynn Darling
Gender | Female |
Race | White |
DOB | 07/17/2004 |
Address | Cocoa, Florida |
Height/Weight | 65/150.0 |
Arrest Date/Time | 7/23/2024 1:48 pm |
Booking Date/Time | 7/23/2024 3:51 pm |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009379 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Warrant |
Total Bond Amount | $2,500 |
Current Charges
Grand Theft Shoplifting >750 <5K | |
---|---|
Statute | Counts |
812.014.2c1 | 1 |
Logan Marshall Edwards
Gender | Male |
Race | White |
DOB | 08/10/1987 |
Address | Cocoa, Florida |
Height/Weight | 69/150.0 |
Arrest Date/Time | 7/23/2024 6:56 am |
Booking Date/Time | 7/23/2024 7:11 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009359 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $8,500 |
Current Charges
FTA Misdemeanor | |
---|---|
Statute | Counts |
843.15.1b | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Richard L Fate
Gender | Male |
Race | White |
DOB | 10/29/1987 |
Address | Geneva, Florida |
Height/Weight | 0/0 |
Arrest Date/Time | 7/23/2024 1:00 pm |
Booking Date/Time | 7/23/2024 3:38 pm |
Arrest Location | Mims, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009378 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $3,000 |
Current Charges
Trespass Property Not Structure/Conveyance | |
---|---|
Statute | Counts |
810.09.2a | 1 |
Methamphetamine - Possession | |
---|---|
Statute | Counts |
893.13.6a. | 1 |
Joan Marie Foglia
Gender | Female |
Race | White |
DOB | 02/24/1970 |
Address | Palm Bay, Florida |
Height/Weight | 60/130.0 |
Arrest Date/Time | 7/23/2024 12:35 pm |
Booking Date/Time | 7/23/2024 2:03 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009373 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Warrant |
Total Bond Amount | $30,000 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Shantea Dazey Francis
Gender | Female |
Race | Black or African American |
DOB | 09/09/2002 |
Address | Palm Bay, Florida |
Height/Weight | 65/135.0 |
Arrest Date/Time | 7/23/2024 1:45 am |
Booking Date/Time | 7/23/2024 6:54 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00009358 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Henry Morris Gingras
Gender | Male |
Race | Black or African American |
DOB | 10/09/1971 |
Address | Merritt Island, Florida |
Height/Weight | 63/160.0 |
Arrest Date/Time | 7/23/2024 9:35 pm |
Booking Date/Time | 7/23/2024 10:23 pm |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009392 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $10,000 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Kadeidra Siera Goolsby
Gender | Female |
Race | Black or African American |
DOB | 09/07/1995 |
Address | Cocoa, Florida |
Height/Weight | 59/140.0 |
Arrest Date/Time | 7/22/2024 11:37 pm |
Booking Date/Time | 7/23/2024 1:33 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009344 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $3,500 |
Current Charges
DWLS W/Knowledge 1st Offense | |
---|---|
Statute | Counts |
322.34.2a | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Paul Brian Henry
Gender | Male |
Race | Black or African American |
DOB | 01/05/2004 |
Address | Titusville, Florida |
Height/Weight | 65/185.0 |
Arrest Date/Time | 7/23/2024 12:50 am |
Booking Date/Time | 7/23/2024 2:29 am |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00009345 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,500 |
Current Charges
Battery - Dating Viol | |
---|---|
Statute | Counts |
784.03.1a1, | 1 |
Criminal Mischief >$200 <$1000 | |
---|---|
Statute | Counts |
806.13.1b2 | 1 |
Marc Elliot Hornick
Gender | Male |
Race | White |
DOB | 04/09/1970 |
Address | Titusville, Florida |
Height/Weight | 69/160.0 |
Arrest Date/Time | 7/23/2024 11:42 am |
Booking Date/Time | 7/23/2024 3:13 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00009376 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Attach Tag Not Assigned Vehicle | |
---|---|
Statute | Counts |
320.261 | 1 |
Oryan Francis Hovik
Gender | Male |
Race | White |
DOB | 03/21/2001 |
Address | Mims, Florida |
Height/Weight | 68/150.0 |
Arrest Date/Time | 7/23/2024 7:30 pm |
Booking Date/Time | 7/23/2024 10:13 pm |
Arrest Location | Rockledge, Florida |
Arresting Agency | Rockledge Police Department |
Booking Number | 2024-00009391 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DWLS Financial Responsibility 1st Conviction | |
---|---|
Statute | Counts |
322.34.10b1 | 1 |
Javarus Edward James Cook
Gender | Male |
Race | Black or African American |
DOB | 02/05/1995 |
Address | Melbourne, Florida |
Height/Weight | 72/175.0 |
Arrest Date/Time | 7/21/2024 3:16 pm |
Booking Date/Time | 7/23/2024 12:40 pm |
Arrest Location | West Melbourne, Florida |
Arresting Agency | West Melbourne Police Department |
Booking Number | 2024-00009372 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
DWLS W/Knowledge 1st Offense | |
---|---|
Statute | Counts |
322.34.2a | 1 |
Trespass Structure or Conveyance | |
---|---|
Statute | Counts |
810.08.1 | 1 |
Griselle Jimenez
Gender | Female |
Race | Hispanic or Latino |
DOB | 01/02/1984 |
Address | Melbourne, Florida |
Height/Weight | 61/150.0 |
Arrest Date/Time | 7/22/2024 11:21 pm |
Booking Date/Time | 7/23/2024 1:13 am |
Arrest Location | Cocoa Beach, Florida |
Arresting Agency | Cocoa Beach Police Department |
Booking Number | 2024-00009343 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Eric Wallace Johnson
Gender | Male |
Race | White |
DOB | 03/17/1987 |
Address | Melbourne Village, Florida |
Height/Weight | 76/220.0 |
Arrest Date/Time | 7/23/2024 12:13 am |
Booking Date/Time | 7/23/2024 2:56 am |
Arrest Location | Indialantic, Florida |
Arresting Agency | West Melbourne Police Department |
Booking Number | 2024-00009349 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $6,000 |
Current Charges
DUI - Unspecified | |
---|---|
Statute | Counts |
316.193.1a. . | 1 |
Fleeing & Eluding Police Officer | |
---|---|
Statute | Counts |
316.1935.1 | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Kristine Keri Johnson
Gender | Female |
Race | White |
DOB | 11/16/1983 |
Address | Palm Bay, Florida |
Height/Weight | 68/150.0 |
Arrest Date/Time | 7/23/2024 11:36 am |
Booking Date/Time | 7/23/2024 3:24 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009377 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Warrant |
Total Bond Amount | $4,000 |
Current Charges
FTA Felony | |
---|---|
Statute | Counts |
843.15.1a | 1 |
Devaeh King
Gender | Female |
Race | Black or African American |
DOB | 05/08/2006 |
Address | Merritt Island, Florida |
Height/Weight | 61/125.0 |
Arrest Date/Time | 7/23/2024 6:56 pm |
Booking Date/Time | 7/23/2024 9:21 pm |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009387 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,000 |
Current Charges
Obtain Prop Communication =>300 | |
---|---|
Statute | Counts |
817.034.4b1. | 1 |
Grand Theft Other Larceny >750 <5K | |
---|---|
Statute | Counts |
812.014.2c1 | 1 |
David Robert Koons
Gender | Male |
Race | White |
DOB | 08/31/1969 |
Address | Satellite Beach, Florida |
Height/Weight | 69/160.0 |
Arrest Date/Time | 7/23/2024 4:00 pm |
Booking Date/Time | 7/23/2024 8:07 pm |
Arrest Location | Satellite Beach, Florida |
Arresting Agency | Satellite Beach Police Department |
Booking Number | 2024-00009386 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,000 |
Current Charges
Agg Assault W/Deadly Weapon WO Intent Kill | |
---|---|
Statute | Counts |
784.021.1a | 1 |
Jason Vance Lemon
Gender | Male |
Race | White |
DOB | 09/14/1974 |
Address | Palm Bay, Florida |
Height/Weight | 67/150.0 |
Arrest Date/Time | 7/23/2024 2:22 am |
Booking Date/Time | 7/23/2024 3:57 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009352 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Methamphetamine - Possession | |
---|---|
Statute | Counts |
893.13.6a. | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Robert Mark Lightner
Gender | Male |
Race | White |
DOB | 11/23/1969 |
Address | Cocoa Beach, Florida |
Height/Weight | 70/150.0 |
Arrest Date/Time | 7/23/2024 5:26 pm |
Booking Date/Time | 7/23/2024 9:54 pm |
Arrest Location | Cocoa Beach, Florida |
Arresting Agency | Cocoa Beach Police Department |
Booking Number | 2024-00009390 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $41,000 |
Current Charges
Agg Battery Person >65 YOA | |
---|---|
Statute | Counts |
784.08.2a | 1 |
Agg Assault W/Deadly Weapon WO Intent Kill | |
---|---|
Statute | Counts |
784.021.1a | 1 |
Agg Battery Cause Bodily Harm/Disability | |
---|---|
Statute | Counts |
784.045.1a1 | 1 |
False Imprisonment - Adult | |
---|---|
Statute | Counts |
787.02.1a | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Agg Assault W/Deadly Weapon WO Intent Kill | |
---|---|
Statute | Counts |
784.021.1a | 1 |
Pedro Lopez
Gender | Male |
Race | Hispanic or Latino |
DOB | 03/20/1973 |
Address | Palm Bay, Florida |
Height/Weight | 73/150.0 |
Arrest Date/Time | 7/22/2024 11:59 pm |
Booking Date/Time | 7/23/2024 8:20 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00009364 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Luis Francisco Mendoza
Gender | Male |
Race | White |
DOB | 07/20/1986 |
Address | Cocoa, Florida |
Height/Weight | 64/185.0 |
Arrest Date/Time | 7/23/2024 9:04 am |
Booking Date/Time | 7/23/2024 12:22 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00009371 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Opr Veh WO Valid License | |
---|---|
Statute | Counts |
322.03.1 | 1 |
Melvin Octavius Moore
Gender | Male |
Race | Black or African American |
DOB | 01/21/2005 |
Address | Palm Bay, Florida |
Height/Weight | 72/200.0 |
Arrest Date/Time | 7/23/2024 1:56 am |
Booking Date/Time | 7/23/2024 4:30 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00009355 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,500 |
Current Charges
Commit Domestic Battery by Strang - Agg Assault | |
---|---|
Statute | Counts |
784.041.2a | 1 |
Christopher Travis Moylan
Gender | Male |
Race | White |
DOB | 11/10/1991 |
Address | Palm Bay, Florida |
Height/Weight | 70/153.0 |
Arrest Date/Time | 7/23/2024 7:59 am |
Booking Date/Time | 7/23/2024 8:08 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009363 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Christopher David Newton
Gender | Male |
Race | White |
DOB | 01/07/1980 |
Address | , |
Height/Weight | 72/185.0 |
Arrest Date/Time | 7/23/2024 3:10 pm |
Booking Date/Time | 7/23/2024 6:25 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00009382 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,250 |
Current Charges
Trespass Property Not Structure/Conveyance | |
---|---|
Statute | Counts |
810.09.2a | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Loitering & Prowling | |
---|---|
Statute | Counts |
856.021 | 1 |
Cornelius Sentell Osborne
Gender | Male |
Race | Black or African American |
DOB | 09/24/1979 |
Address | Melbourne, Florida |
Height/Weight | 77/170.0 |
Arrest Date/Time | 7/23/2024 7:24 am |
Booking Date/Time | 7/23/2024 2:22 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009374 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $0 |
Current Charges
FTA Felony | |
---|---|
Statute | Counts |
843.15.1a | 1 |
Daniel Frederick Pfaff
Gender | Male |
Race | White |
DOB | 08/06/1983 |
Address | Mims, Florida |
Height/Weight | 72/200.0 |
Arrest Date/Time | 7/23/2024 10:18 pm |
Booking Date/Time | 7/23/2024 11:42 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | FHP - Cocoa Branch |
Booking Number | 2024-00009394 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $0 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Joshua Lloyd Phagan
Gender | Male |
Race | White |
DOB | 05/25/1990 |
Address | Melbourne, Florida |
Height/Weight | 74/200.0 |
Arrest Date/Time | 7/23/2024 3:33 am |
Booking Date/Time | 7/23/2024 8:30 am |
Arrest Location | Cocoa Beach, Florida |
Arresting Agency | Cocoa Beach Police Department |
Booking Number | 2024-00009365 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Damon William Phillips
Gender | Male |
Race | White |
DOB | 11/24/1961 |
Address | VERO BEACH, Florida |
Height/Weight | 71/185.0 |
Arrest Date/Time | 7/23/2024 4:48 am |
Booking Date/Time | 7/23/2024 8:42 am |
Arrest Location | West Melbourne, Florida |
Arresting Agency | West Melbourne Police Department |
Booking Number | 2024-00009366 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $8,500 |
Current Charges
Fleeing & Eluding Police Officer | |
---|---|
Statute | Counts |
316.1935.1 | 1 |
No Motorcycle Endorsem*nt | |
---|---|
Statute | Counts |
322.57.2 | 1 |
Anthony Daniel Rodriguez
Gender | Male |
Race | White |
DOB | 08/08/1975 |
Address | WEST PALM BEACH, Florida |
Height/Weight | 68/230.0 |
Arrest Date/Time | 7/23/2024 2:05 am |
Booking Date/Time | 7/23/2024 3:50 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009351 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Lauren Elizabeth Sanders
Gender | Female |
Race | White |
DOB | 11/13/1995 |
Address | Indialantic, Florida |
Height/Weight | 65/130.0 |
Arrest Date/Time | 7/23/2024 1:26 am |
Booking Date/Time | 7/23/2024 7:26 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00009360 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $3,000 |
Current Charges
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Melissa Lea Schillbach
Gender | Female |
Race | White |
DOB | 07/10/1986 |
Address | Melbourne, Florida |
Height/Weight | 66/120.0 |
Arrest Date/Time | 7/22/2024 11:30 pm |
Booking Date/Time | 7/23/2024 4:05 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00009353 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Battery - Touch or Strike | |
---|---|
Statute | Counts |
784.03.1a1. | 1 |
Travis Aaron Self
Gender | Male |
Race | White |
DOB | 11/22/1994 |
Address | Palm Bay, Florida |
Height/Weight | 66/185.0 |
