Home » Home » Arrests In Brevard County: July 30, 2024 – Suspects Presumed Innocent Until Proven Guilty
By Space Coast Daily // July 30, 2024
BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast.
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Blake Baba
Gender | Male |
Race | White |
DOB | 11/24/1992 |
Address | Melbourne, Florida |
Height/Weight | 70/210.0 |
Arrest Date/Time | 7/29/2024 12:13 am |
Booking Date/Time | 7/29/2024 6:57 am |
Arrest Location | West Melbourne, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00009645 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,500 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Reckless Driving | |
---|---|
Statute | Counts |
316.192.1a | 1 |
John Wesley Bragg
Gender | Male |
Race | White |
DOB | 05/19/1969 |
Address | Palm Bay, Florida |
Height/Weight | 68/150.0 |
Arrest Date/Time | 7/29/2024 4:22 pm |
Booking Date/Time | 7/29/2024 7:33 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00009667 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,000 |
Current Charges
Petit Theft Shoplifting >$100 <$750 1st Deg | |
---|---|
Statute | Counts |
812.014.2e | 1 |
Eddie Levone Brown
Gender | Male |
Race | Black or African American |
DOB | 05/07/2000 |
Address | West Melbourne, Florida |
Height/Weight | 71/170.0 |
Arrest Date/Time | 7/29/2024 5:00 pm |
Booking Date/Time | 7/29/2024 5:16 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009663 |
Prisoner Type | 11 - OAM Parole Violators |
Incarceration Reason | Other Jurisdiction |
Total Bond Amount | $0 |
Current Charges
Violation Parole | |
---|---|
Statute | Counts |
947.21 | 1 |
Phillip Frances Cavanaugh
Gender | Male |
Race | White |
DOB | 07/03/1993 |
Address | LARGO, Florida |
Height/Weight | 66/170.0 |
Arrest Date/Time | 7/29/2024 2:05 pm |
Booking Date/Time | 7/29/2024 6:40 pm |
Arrest Location | LARGO, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009666 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $35,000 |
Current Charges
Viol Injunction Protection Dom Viol - All Other | |
---|---|
Statute | Counts |
741.31.4a..., | 1 |
Anthony Daugherty Commander
Gender | Male |
Race | White |
DOB | 01/12/2001 |
Address | Cocoa, Florida |
Height/Weight | 73/175.0 |
Arrest Date/Time | 7/29/2024 10:07 pm |
Booking Date/Time | 7/29/2024 11:37 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009674 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Jason Paul Conklin
Gender | Male |
Race | White |
DOB | 12/12/1976 |
Address | Palm Bay, Florida |
Height/Weight | 67/184.0 |
Arrest Date/Time | 7/29/2024 4:22 pm |
Booking Date/Time | 7/29/2024 8:49 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00009671 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,000 |
Current Charges
Petit Theft Shoplifting >$100 <$750 1st Deg | |
---|---|
Statute | Counts |
812.014.2e | 1 |
John Carl Donaldson
Gender | Male |
Race | White |
DOB | 10/18/1960 |
Address | Rockledge, Florida |
Height/Weight | 69/120.0 |
Arrest Date/Time | 7/29/2024 1:50 pm |
Booking Date/Time | 7/29/2024 3:10 pm |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009658 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,500 |
Current Charges
Grand Theft Shoplifting >750 <5K | |
---|---|
Statute | Counts |
812.014.2c1 | 1 |
David Elliott
Gender | Male |
Race | Black or African American |
DOB | 01/24/1989 |
Address | MIAMI, Florida |
Height/Weight | 72/215.0 |
Arrest Date/Time | 7/28/2024 8:27 pm |
Booking Date/Time | 7/29/2024 6:43 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00009644 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Trespass Structure or Conveyance | |
---|---|
Statute | Counts |
810.08.1 | 1 |
Frank Leonard Evans
Gender | Male |
Race | Black or African American |
DOB | 09/21/1970 |
Address | West Melbourne, Florida |
Height/Weight | 71/180.0 |
Arrest Date/Time | 7/29/2024 9:38 am |
Booking Date/Time | 7/29/2024 12:19 pm |
Arrest Location | West Melbourne, Florida |
Arresting Agency | West Melbourne Police Department |
Booking Number | 2024-00009655 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $3,000 |
Current Charges
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Cocaine - Possession | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Travis Gerrod Fayson
Gender | Male |
Race | Black or African American |
DOB | 02/08/1999 |
Address | Titusville, Florida |
Height/Weight | 62/198.0 |
Arrest Date/Time | 7/29/2024 12:56 am |
Booking Date/Time | 7/29/2024 7:09 am |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00009647 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $25,500 |
Current Charges
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Flee W/Disregard of Safety to Persons/Prop | |
---|---|
Statute | Counts |
316.1935.3a | 1 |
DWLS W/Knowledge 1st Offense | |
---|---|
Statute | Counts |
322.34.2a | 1 |
Travis Gerrod Fayson
Gender | Male |
Race | Black or African American |
DOB | 03/10/1974 |
Address | Titusville, Florida |
Height/Weight | 75/195.0 |
Arrest Date/Time | 7/29/2024 4:00 am |
Booking Date/Time | 7/29/2024 4:38 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009640 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $18,000 |
Current Charges
FTA Felony | |
---|---|
Statute | Counts |
843.15.1a | 1 |
Jessica Kate Fazelanvariyazdi
Gender | Female |
Race | White |
DOB | 10/20/1982 |
Address | Melbourne, Florida |
Height/Weight | 67/200.0 |
Arrest Date/Time | 7/28/2024 10:42 pm |
Booking Date/Time | 7/29/2024 12:17 am |
Arrest Location | Cape Canaveral, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009630 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Battery - Dating Viol | |
---|---|
Statute | Counts |
784.03.1a1, | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Jerrod N Flannery
Gender | Male |
Race | White |
DOB | 01/17/2004 |
Address | Lacey, Washington |
Height/Weight | 76/245.0 |
Arrest Date/Time | 7/29/2024 5:03 pm |
Booking Date/Time | 7/29/2024 5:23 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009664 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $100 |
Current Charges
FTA Misdemeanor | |
---|---|
Statute | Counts |
843.15.1b | 1 |
Asunta Francione
Gender | Female |
Race | White |
DOB | 07/28/1969 |
Address | LIVINGSTON, New Jersey |
Height/Weight | 64/150.0 |
Arrest Date/Time | 7/29/2024 3:55 pm |
Booking Date/Time | 7/29/2024 8:30 pm |
Arrest Location | Livingston, New Jersey |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009670 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,000 |
Current Charges
Out of County Warrant | |
---|---|
Statute | Counts |
901.15.4 | 1 |
Ryleigh Nichele Frye
Gender | Female |
Race | White |
DOB | 11/22/2002 |
Address | Palm Bay, Florida |
Height/Weight | 64/165.0 |
Arrest Date/Time | 7/29/2024 10:52 pm |
Booking Date/Time | 7/29/2024 11:40 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009675 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Warrant |
Total Bond Amount | $500 |
Current Charges
FTA Misdemeanor | |
---|---|
Statute | Counts |
843.15.1b | 1 |
Dantrell Marnella Hadley
Gender | Male |
Race | Black or African American |
DOB | 06/21/1981 |
Address | Cocoa, Florida |
Height/Weight | 69/160.0 |
Arrest Date/Time | 7/29/2024 6:10 am |
Booking Date/Time | 7/29/2024 8:03 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009648 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,000 |
Current Charges
Agg Battery Person >65 YOA | |
---|---|
Statute | Counts |
784.08.2a | 1 |
Randall Mark Harris
Gender | Male |
Race | White |
DOB | 06/19/1988 |
Address | Merritt Island, Florida |
Height/Weight | 68/180.0 |
Arrest Date/Time | 7/29/2024 12:49 am |
Booking Date/Time | 7/29/2024 1:52 am |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009632 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $750 |
Current Charges
DWLS W/Knowledge 1st Offense | |
---|---|
Statute | Counts |
322.34.2a | 1 |
Trespass Park / Recreational Facility WO Permit when Closed | |
---|---|
Statute | Counts |
78-103 | 1 |
Lashonda Yvonne Hatcher
Gender | Female |
Race | Black or African American |
DOB | 05/13/1986 |
Address | Cocoa, Florida |
Height/Weight | 62/170.0 |
Arrest Date/Time | 7/29/2024 8:13 pm |
Booking Date/Time | 7/29/2024 9:43 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009672 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,500 |
Current Charges
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Eligah Ricky Hughes
Gender | Male |
Race | White |
DOB | 06/25/1988 |
Address | VERO BEACH, Florida |
Height/Weight | 70/230.0 |
Arrest Date/Time | 7/29/2024 11:05 am |
Booking Date/Time | 7/29/2024 12:07 pm |
Arrest Location | Kennedy Space Center, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009654 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Battery - Touch or Strike | |
---|---|
Statute | Counts |
784.03.1a1. | 1 |
Kenyaamari Jones
Gender | Female |
Race | Black or African American |
DOB | 02/18/2000 |
Address | TALLAHASSEE, Florida |
Height/Weight | 65/170.0 |
Arrest Date/Time | 7/28/2024 11:14 pm |
Booking Date/Time | 7/29/2024 1:03 am |
Arrest Location | West Melbourne, Florida |
Arresting Agency | West Melbourne Police Department |
Booking Number | 2024-00009631 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DWLS W/Knowledge 1st Offense | |
---|---|
Statute | Counts |
322.34.2a | 1 |
Andreanna Rashia Kirton
Gender | Female |
Race | Black or African American |
DOB | 12/30/2005 |
Address | Palm Bay, Florida |
Height/Weight | 68/110.0 |
Arrest Date/Time | 7/28/2024 7:41 pm |
Booking Date/Time | 7/29/2024 6:30 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00009643 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Battery - Touch or Strike | |
---|---|
Statute | Counts |
784.03.1a1. | 1 |
Daniel Langlois
Gender | Male |
Race | Black or African American |
DOB | 03/05/2002 |
Address | Port St. Lucie, Florida |
Height/Weight | 67/150.0 |
Arrest Date/Time | 7/29/2024 12:08 pm |
Booking Date/Time | 7/29/2024 4:41 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00009662 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $15,500 |
Current Charges
Poss Firearm/Weapon/Ammo by Convicted Felon | |
---|---|
Statute | Counts |
790.23.1a | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Dylan Alexander Lawson
Gender | Male |
Race | White |
DOB | 08/30/2005 |
Address | Palm Bay, Florida |
Height/Weight | 72/110.0 |
Arrest Date/Time | 7/29/2024 11:51 am |
Booking Date/Time | 7/29/2024 4:33 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00009661 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,500 |
Current Charges
Unlawful Poss Firearm <18 YOA | |
---|---|
Statute | Counts |
790.22.3 | 1 |
Marijuana - Possession <20 Gr | |
---|---|
Statute | Counts |
893.13.6b | 1 |
Alexandria Victoria Lindeman
Gender | Female |
Race | White |
DOB | 10/19/1982 |
Address | West Melbourne, Florida |
Height/Weight | 63/180.0 |
Arrest Date/Time | 7/29/2024 3:06 pm |
Booking Date/Time | 7/29/2024 8:01 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00009668 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Gianni Martinez
Gender | Male |
Race | Hispanic or Latino |
DOB | 04/19/1994 |
Address | CASSELBERRY, Florida |
Height/Weight | 0/0 |
Arrest Date/Time | 7/28/2024 11:58 pm |
Booking Date/Time | 7/29/2024 2:31 am |
Arrest Location | Cocoa Beach, Florida |
Arresting Agency | Cocoa Beach Police Department |
Booking Number | 2024-00009634 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,500 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Torey Beshone Mcgriff
Gender | Male |
Race | Black or African American |
DOB | 07/26/1995 |
Address | Attapulgus, Georgia |
Height/Weight | 71/150.0 |
Arrest Date/Time | 7/29/2024 6:49 am |
Booking Date/Time | 7/29/2024 8:32 am |
Arrest Location | Port Canaveral, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009650 |
Prisoner Type | 16 - OAM Other Jurisdictions |
Incarceration Reason | Other Jurisdiction |
Total Bond Amount | $0 |
Current Charges
Out of State Fugitive | |
---|---|
Statute | Counts |
941.13 | 1 |
Dana Marker Moore
Gender | Female |
Race | White |
DOB | 01/25/1988 |
Address | Cocoa, Florida |
Height/Weight | 64/220.0 |
Arrest Date/Time | 7/29/2024 5:13 am |
Booking Date/Time | 7/29/2024 10:47 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00009653 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Battery LEO Firefighter EMT Etc.- Battery | |
---|---|
Statute | Counts |
784.07.2b. | 2 |
Reckless Driving | |
---|---|
Statute | Counts |
316.192.1a | 1 |
Possession Open Container | |
---|---|
Statute | Counts |
6-2 | 1 |
Jeremy David Moore
Gender | Male |
Race | White |
DOB | 04/19/1984 |
Address | Merritt Island, Florida |
Height/Weight | 66/175.0 |
Arrest Date/Time | 7/28/2024 10:43 pm |
Booking Date/Time | 7/29/2024 4:08 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Cocoa Police Department |
Booking Number | 2024-00009639 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $150,000 |
Current Charges
Agg Battery W Deadly Weapon | |
---|---|
Statute | Counts |
784.045.1a2 | 1 |
Murder WO Premed (2nd Degree) | |
---|---|
Statute | Counts |
782.04.2 | 1 |
Agg Battery W Deadly Weapon | |
---|---|
Statute | Counts |
784.045.1a2 | 2 |
Andrew Dale Morgan
Gender | Male |
Race | White |
DOB | 07/17/1997 |
Address | Melbourne, Florida |
Height/Weight | 66/190.0 |
Arrest Date/Time | 7/29/2024 2:07 am |
Booking Date/Time | 7/29/2024 9:17 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00009651 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $272,500 |
Current Charges
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 2 |
Marijuana - Possession <20 Gr | |
---|---|
Statute | Counts |
893.13.6b | 1 |
Hallucinogen - Mfg WI 1000ft Specified Area | |
---|---|
Statute | Counts |
893.13.1c1 | 1 |
Fentanyl - Trafficking 4 Gr or more | |
---|---|
Statute | Counts |
893.135.1c4a | 1 |
Control Substance - Poss W Intent Sell WI 1000ft School Worship Busn Sch III IV | |
---|---|
Statute | Counts |
893.13.1e2 | 2 |
Burgl Occup Dwell Unarmed - Burgl Breaking and Entering | |
---|---|
Statute | Counts |
810.02.3a | 1 |
Burgl Unoccup Convey Unarmed | |
---|---|
Statute | Counts |
810.02.4b | 1 |
Alanah Owen
Gender | Female |
Race | White |
DOB | 11/04/2005 |
Address | Palm Bay, Florida |
Height/Weight | 62/150.0 |
Arrest Date/Time | 7/29/2024 3:25 pm |
Booking Date/Time | 7/29/2024 8:08 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00009669 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Criminal Mischief >$1000 | |
---|---|
Statute | Counts |
806.13.1b3 | 1 |
Deontae Deshawn Parks
Gender | Male |
Race | Black or African American |
DOB | 03/16/1995 |
Address | Merritt Island, Florida |
Height/Weight | 68/150.0 |
Arrest Date/Time | 7/29/2024 6:52 am |
Booking Date/Time | 7/29/2024 8:09 am |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009649 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Trespass Fail to Lv Prop - Trespass Real Property | |
---|---|
Statute | Counts |
810.09.2b | 1 |
Harmony Seana Roberts
Gender | Female |
Race | Black or African American |
DOB | 03/13/2006 |
Address | Palm Bay, Florida |
Height/Weight | 67/145.0 |
Arrest Date/Time | 7/28/2024 7:41 pm |
Booking Date/Time | 7/29/2024 6:23 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00009642 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Battery - Touch or Strike | |
---|---|
Statute | Counts |
784.03.1a1. | 1 |
Bradford William Sill
Gender | Male |
Race | White |
DOB | 10/05/1984 |
Address | Dunwoody, Georgia |
Height/Weight | 69/175.0 |
Arrest Date/Time | 7/29/2024 2:07 am |
Booking Date/Time | 7/29/2024 3:55 am |
Arrest Location | Cocoa Beach, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009637 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Ethan Joshua Smircich
Gender | Male |
Race | White |
DOB | 12/02/1987 |
Address | Titusville, Florida |
Height/Weight | 68/135.0 |
Arrest Date/Time | 7/29/2024 12:28 am |
Booking Date/Time | 7/29/2024 4:46 am |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00009641 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $4,500 |
Current Charges
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Devon Odell Smith
Gender | Male |
Race | Black or African American |
DOB | 07/23/1992 |
Address | Palm Bay, Florida |
Height/Weight | 72/200.0 |
Arrest Date/Time | 7/29/2024 1:53 am |
Booking Date/Time | 7/29/2024 2:05 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009633 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $0 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Petit Theft 3rd Deg Pocket Picking 3rd Subsq Offense | |
---|---|
Statute | Counts |
812.014.3c | 1 |
David Eugene Solway
Gender | Male |
Race | White |
DOB | 03/27/1990 |
Address | Cocoa, Florida |
Height/Weight | 71/223.0 |
Arrest Date/Time | 7/29/2024 9:26 am |
Booking Date/Time | 7/29/2024 10:18 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Probation and Parole Cocoa Office |
Booking Number | 2024-00009652 |
Prisoner Type | 11 - OAM Parole Violators |
Incarceration Reason | Other Jurisdiction |
Total Bond Amount | $0 |
Current Charges
Viol Parole - On Site | |
---|---|
Statute | Counts |
947.22 | 1 |
Tyler Frank Spinelli
Gender | Male |
Race | White |
DOB | 05/04/1999 |
Address | Titusville, Florida |
Height/Weight | 66/110.0 |
Arrest Date/Time | 7/29/2024 5:41 am |
Booking Date/Time | 7/29/2024 7:03 am |
Arrest Location | Titusville, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009646 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Travonn Marcus Calvin Street
Gender | Male |
Race | Black or African American |
DOB | 01/02/1992 |
Address | Melbourne, Florida |
Height/Weight | 70/200.0 |
Arrest Date/Time | 7/29/2024 11:26 am |
Booking Date/Time | 7/29/2024 3:02 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009657 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Resist Officer W Violence-Simple Asslt | |
---|---|
Statute | Counts |
843.01 | 1 |
Battery Felony 2nd or Subsequent Offense | |
---|---|
Statute | Counts |
784.03.2 | 2 |
Frank Angelo Vellanti
Gender | Male |
Race | White |
DOB | 05/16/1989 |
Address | Melbourne, Florida |
Height/Weight | 69/175.0 |
Arrest Date/Time | 7/29/2024 1:30 am |
Booking Date/Time | 7/29/2024 2:54 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009635 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $47,500 |
Current Charges
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Poss Firearm/Weapon/Ammo by Convicted Felon | |
---|---|
Statute | Counts |
790.23.1a | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Cocaine - Possession | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Methamphetamine - Possession | |
---|---|
Statute | Counts |
893.13.6a. | 1 |
Kevin Joseph Wandzilak
Gender | Male |
Race | White |
DOB | 05/03/1981 |
Address | Merritt Island, Florida |
Height/Weight | 72/220.0 |
Arrest Date/Time | 7/29/2024 9:31 pm |
Booking Date/Time | 7/29/2024 11:11 pm |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00009673 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Disorderly Intox Public Place Cause Disturbance | |
---|---|
Statute | Counts |
856.011 | 1 |
Penny Lea Wells
Gender | Female |
Race | White |
DOB | 08/08/1979 |
Address | Melbourne, Florida |
Height/Weight | 66/115.0 |
Arrest Date/Time | 7/29/2024 11:25 am |
Booking Date/Time | 7/29/2024 2:22 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00009656 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,500 |
Current Charges
Battery LEO Firefighter EMT Etc.- Battery | |
---|---|
Statute | Counts |
784.07.2b. | 1 |
Similar Stories
WATCH LIVE: Court Is Now In Session From the Brevard County Jail Complex
GORILLA ROOFING WEATHER REPORT: NWS Calls for Slight Chance of Rain, High Near 91 on Saturday in Brevard County
Arrests In Brevard County: August 2, 2024 – Suspects Presumed Innocent Until Proven Guilty
Venpa’Ca Cafe Celebrates One-Year Anniversary Event Saturday With Live Music at TitusLanding Shopping Center
DON’T MISS! 4EverYoung Anti-Aging Solutions Merritt Island Celebrates With Awesome Anniversary Specials!